Available Car Fleet for Bangalore to Palani Road Trip
Hire a Sedan
Hire an Innova
Luxury Car
Hire a SUV
Mini Bus
Tempo/ Force Traveller
Similar Routes
- Cab Bangalore To Wayanad
- Cab Bangalore To Hyderabad
- Cab Bangalore To Chennai
- Cab Bangalore To Coorg
- Cab Bangalore To Tirupati
Bangalore to Palani Package by Car for 2 Days
Vehicle Type | Trip Duration | Includes Km | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 2 Days | 894 km | ₹ 11034 |
Etios Liva Hatchback (4 + 1) | 2 Days | 894 km | ₹ 11034 |
Swift Dzire Sedan (4 + 1) | 2 Days | 894 km | ₹ 11928 |
Toyota Etios Sedan (4 + 1) | 2 Days | 894 km | ₹ 11928 |
Hyundai Xcent Sedan (4 + 1) | 2 Days | 894 km | ₹ 11928 |
Chevrolet Tavera SUV (8 + 1) | 2 Days | 894 km | ₹ 14710 |
Mahinda Xylo SUV (7 + 1) | 2 Days | 894 km | ₹ 15604 |
Maruti Ertiga SUV (6 + 1) | 2 Days | 894 km | ₹ 15604 |
Toyota Innova SUV (7 + 1) | 2 Days | 894 km | ₹ 15604 |
Toyota Innova Crysta SUV (6 + 1) | 2 Days | 894 km | ₹ 17392 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 2 Days | 894 km | Request a Quote |
Tempo Traveller (AC) MUV (12 + 1) | 2 Days | 894 km | ₹ 18686 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 2 Days | 894 km | ₹ 16004 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 2 Days | 894 km | ₹ 16004 |
Tempo Traveller (AC) MUV (21 + 1) | 2 Days | 894 km | ₹ 25838 |
Mini Bus (AC) Coach (25 + 1) | 2 Days | 894 km | Request a Quote |
Mini Bus (Non-AC) Coach (25 + 1) | 2 Days | 894 km | Request a Quote |
Mini Bus (Non-AC) Coach (30 + 1) | 2 Days | 894 km | Request a Quote |
Bus (Non-AC) Coach (33 + 1) | 2 Days | 894 km | Request a Quote |
Bus (Non-AC) Coach (42 + 1) | 2 Days | 894 km | Request a Quote |
Bus (Non-AC) Coach (48+ 1) | 2 Days | 894 km | Request a Quote |
Bus (Non-AC) Coach (52 + 1) | 2 Days | 894 km | Request a Quote |
Luxury Bus (Multi Axle) Coach (55 + 1) | 2 Days | 894 km | Request a Quote |
Cab Package for 3 Days Bangalore to Palani w/ Price
Vehicle Type | Trip Duration | Includes Km | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 3 Days | 1059 km | ₹ 13449 |
Etios Liva Hatchback (4 + 1) | 3 Days | 1059 km | ₹ 13449 |
Swift Dzire Sedan (4 + 1) | 3 Days | 1059 km | ₹ 14508 |
Toyota Etios Sedan (4 + 1) | 3 Days | 1059 km | ₹ 14508 |
Hyundai Xcent Sedan (4 + 1) | 3 Days | 1059 km | ₹ 14508 |
Chevrolet Tavera SUV (8 + 1) | 3 Days | 1059 km | ₹ 17835 |
Mahinda Xylo SUV (7 + 1) | 3 Days | 1059 km | ₹ 18894 |
Maruti Ertiga SUV (6 + 1) | 3 Days | 1059 km | ₹ 18894 |
Toyota Innova SUV (7 + 1) | 3 Days | 1059 km | ₹ 18894 |
Toyota Innova Crysta SUV (6 + 1) | 3 Days | 1059 km | ₹ 21012 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 3 Days | 1059 km | Request a Quote |
Tempo Traveller (AC) MUV (12 + 1) | 3 Days | 1059 km | ₹ 22671 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 3 Days | 1059 km | ₹ 19494 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 3 Days | 1059 km | ₹ 19494 |
Tempo Traveller (AC) MUV (21 + 1) | 3 Days | 1059 km | ₹ 31143 |
Mini Bus (AC) Coach (25 + 1) | 3 Days | 1059 km | Request a Quote |
Mini Bus (Non-AC) Coach (25 + 1) | 3 Days | 1059 km | Request a Quote |
Mini Bus (Non-AC) Coach (30 + 1) | 3 Days | 1059 km | Request a Quote |
Bus (Non-AC) Coach (33 + 1) | 3 Days | 1059 km | Request a Quote |
Bus (Non-AC) Coach (42 + 1) | 3 Days | 1059 km | Request a Quote |
Bus (Non-AC) Coach (48+ 1) | 3 Days | 1059 km | Request a Quote |
Bus (Non-AC) Coach (52 + 1) | 3 Days | 1059 km | Request a Quote |
Luxury Bus (Multi Axle) Coach (55 + 1) | 3 Days | 1059 km | Request a Quote |
4 Days Bangalore to Palani Car Package
Vehicle Type | Trip Duration | Includes Km | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 4 Days | 1144 km | ₹ 14984 |
Etios Liva Hatchback (4 + 1) | 4 Days | 1144 km | ₹ 14984 |
Swift Dzire Sedan (4 + 1) | 4 Days | 1144 km | ₹ 16128 |
Toyota Etios Sedan (4 + 1) | 4 Days | 1144 km | ₹ 16128 |
Hyundai Xcent Sedan (4 + 1) | 4 Days | 1144 km | ₹ 16128 |
Chevrolet Tavera SUV (8 + 1) | 4 Days | 1220 km | ₹ 20900 |
Mahinda Xylo SUV (7 + 1) | 4 Days | 1220 km | ₹ 22120 |
Maruti Ertiga SUV (6 + 1) | 4 Days | 1220 km | ₹ 22120 |
Toyota Innova SUV (7 + 1) | 4 Days | 1220 km | ₹ 22120 |
Toyota Innova Crysta SUV (6 + 1) | 4 Days | 1220 km | ₹ 24560 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 4 Days | 1220 km | Request a Quote |
Tempo Traveller (AC) MUV (12 + 1) | 4 Days | 1220 km | ₹ 26580 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 4 Days | 1220 km | ₹ 22920 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 4 Days | 1220 km | ₹ 22920 |
Tempo Traveller (AC) MUV (21 + 1) | 4 Days | 1220 km | ₹ 36340 |
Mini Bus (AC) Coach (25 + 1) | 4 Days | 1220 km | Request a Quote |
Mini Bus (Non-AC) Coach (25 + 1) | 4 Days | 1220 km | Request a Quote |
Mini Bus (Non-AC) Coach (30 + 1) | 4 Days | 1220 km | Request a Quote |
Bus (Non-AC) Coach (33 + 1) | 4 Days | 1220 km | Request a Quote |
Bus (Non-AC) Coach (42 + 1) | 4 Days | 1220 km | Request a Quote |
Bus (Non-AC) Coach (48+ 1) | 4 Days | 1220 km | Request a Quote |
Bus (Non-AC) Coach (52 + 1) | 4 Days | 1220 km | Request a Quote |
Luxury Bus (Multi Axle) Coach (55 + 1) | 4 Days | 1220 km | Request a Quote |
Book 5 Days Car Rental to Palani from Bangalore
Vehicle Type | Trip Duration | Includes Km | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 5 Days | 1270 km | ₹ 16970 |
Etios Liva Hatchback (4 + 1) | 5 Days | 1270 km | ₹ 16970 |
Swift Dzire Sedan (4 + 1) | 5 Days | 1270 km | ₹ 18240 |
Toyota Etios Sedan (4 + 1) | 5 Days | 1270 km | ₹ 18240 |
Hyundai Xcent Sedan (4 + 1) | 5 Days | 1270 km | ₹ 18240 |
Chevrolet Tavera SUV (8 + 1) | 5 Days | 1520 km | ₹ 26050 |
Mahinda Xylo SUV (7 + 1) | 5 Days | 1520 km | ₹ 27570 |
Maruti Ertiga SUV (6 + 1) | 5 Days | 1520 km | ₹ 27570 |
Toyota Innova SUV (7 + 1) | 5 Days | 1520 km | ₹ 27570 |
Toyota Innova Crysta SUV (6 + 1) | 5 Days | 1520 km | ₹ 30610 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 5 Days | 1520 km | Request a Quote |
Tempo Traveller (AC) MUV (12 + 1) | 5 Days | 1520 km | ₹ 33130 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 5 Days | 1520 km | ₹ 28570 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 5 Days | 1520 km | ₹ 28570 |
Tempo Traveller (AC) MUV (21 + 1) | 5 Days | 1520 km | ₹ 45290 |
Mini Bus (AC) Coach (25 + 1) | 5 Days | 1520 km | Request a Quote |
Mini Bus (Non-AC) Coach (25 + 1) | 5 Days | 1520 km | Request a Quote |
Mini Bus (Non-AC) Coach (30 + 1) | 5 Days | 1520 km | Request a Quote |
Bus (Non-AC) Coach (33 + 1) | 5 Days | 1520 km | Request a Quote |
Bus (Non-AC) Coach (42 + 1) | 5 Days | 1520 km | Request a Quote |
Bus (Non-AC) Coach (48+ 1) | 5 Days | 1520 km | Request a Quote |
Bus (Non-AC) Coach (52 + 1) | 5 Days | 1520 km | Request a Quote |
Luxury Bus (Multi Axle) Coach (55 + 1) | 5 Days | 1520 km | Request a Quote |
6 Days Palani Cab Package from Bangalore
Vehicle Type | Trip Duration | Includes Km | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 6 Days | 1520 km | ₹ 20320 |
Etios Liva Hatchback (4 + 1) | 6 Days | 1520 km | ₹ 20320 |
Swift Dzire Sedan (4 + 1) | 6 Days | 1520 km | ₹ 21840 |
Toyota Etios Sedan (4 + 1) | 6 Days | 1520 km | ₹ 21840 |
Hyundai Xcent Sedan (4 + 1) | 6 Days | 1520 km | ₹ 21840 |
Chevrolet Tavera SUV (8 + 1) | 6 Days | 1820 km | ₹ 31200 |
Mahinda Xylo SUV (7 + 1) | 6 Days | 1820 km | ₹ 33020 |
Maruti Ertiga SUV (6 + 1) | 6 Days | 1820 km | ₹ 33020 |
Toyota Innova SUV (7 + 1) | 6 Days | 1820 km | ₹ 33020 |
Toyota Innova Crysta SUV (6 + 1) | 6 Days | 1820 km | ₹ 36660 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 6 Days | 1820 km | Request a Quote |
Tempo Traveller (AC) MUV (12 + 1) | 6 Days | 1820 km | ₹ 39680 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 6 Days | 1820 km | ₹ 34220 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 6 Days | 1820 km | ₹ 34220 |
Tempo Traveller (AC) MUV (21 + 1) | 6 Days | 1820 km | ₹ 54240 |
Mini Bus (AC) Coach (25 + 1) | 6 Days | 1820 km | Request a Quote |
Mini Bus (Non-AC) Coach (25 + 1) | 6 Days | 1820 km | Request a Quote |
Mini Bus (Non-AC) Coach (30 + 1) | 6 Days | 1820 km | Request a Quote |
Bus (Non-AC) Coach (33 + 1) | 6 Days | 1820 km | Request a Quote |
Bus (Non-AC) Coach (42 + 1) | 6 Days | 1820 km | Request a Quote |
Bus (Non-AC) Coach (48+ 1) | 6 Days | 1820 km | Request a Quote |
Bus (Non-AC) Coach (52 + 1) | 6 Days | 1820 km | Request a Quote |
Luxury Bus (Multi Axle) Coach (55 + 1) | 6 Days | 1820 km | Request a Quote |
Bangalore to Palani One Way Car Rental Package with Price
Vehicle Type | Includes Kms | Package Price | Extra km fare |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 407 km | ₹ 6798 | ₹ 15.5 |
Etios Liva Hatchback (4 + 1) | 407 km | ₹ 6798 | ₹ 15.5 |
Swift Dzire Sedan (4 + 1) | 407 km | ₹ 7361 | ₹ 17 |
Toyota Etios Sedan (4 + 1) | 407 km | ₹ 7361 | ₹ 17 |
Hyundai Xcent Sedan (4 + 1) | 407 km | ₹ 7361 | ₹ 17 |
Chevrolet Tavera SUV (8 + 1) | 407 km | ₹ 9099 | ₹ 21 |
Mahinda Xylo SUV (7 + 1) | 407 km | ₹ 9662 | ₹ 22.5 |
Maruti Ertiga SUV (6 + 1) | 407 km | ₹ 9662 | ₹ 22.5 |
Toyota Innova SUV (7 + 1) | 407 km | ₹ 9662 | ₹ 22.5 |
Toyota Innova Crysta SUV (6 + 1) | 407 km | ₹ 10787 | ₹ 25 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 407 km | Request a Quote | – |
Tempo Traveller (AC) MUV (12 + 1) | 407 km | ₹ 11550 | ₹ 26.5 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 407 km | ₹ 9862 | ₹ 22.5 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 407 km | ₹ 9862 | ₹ 22.5 |
Tempo Traveller (AC) MUV (21 + 1) | 407 km | ₹ 16053 | ₹ 38 |
Mini Bus (AC) Coach (25 + 1) | 407 km | Request a Quote | – |
Mini Bus (Non-AC) Coach (25 + 1) | 407 km | Request a Quote | – |
Mini Bus (Non-AC) Coach (30 + 1) | 407 km | Request a Quote | – |
Bus (Non-AC) Coach (33 + 1) | 407 km | Request a Quote | – |
Bus (Non-AC) Coach (42 + 1) | 407 km | Request a Quote | – |
Bus (Non-AC) Coach (48+ 1) | 407 km | Request a Quote | – |
Bus (Non-AC) Coach (52 + 1) | 407 km | Request a Quote | – |
Luxury Bus (Multi Axle) Coach (55 + 1) | 407 km | Request a Quote | – |