Available Car Fleet for Bangalore to Munnar Road Trip
Hire a Sedan
Hire an Innova
Luxury Car
Hire a SUV
Mini Bus
Tempo/ Force Traveller
Similar Routes
- Cab Bangalore To Mysore
- Cab Bangalore To Coorg
- Cab Bangalore To Chikmagalur
- Cab Bangalore To Ooty
- Cab Bangalore To Wayanad
2 Days Bangalore to Munnar Taxi Package with Fare
Vehicle Type | Trip Duration | Includes Km | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 2 Days | 1042 km | ₹ 12662 |
Etios Liva Hatchback (4 + 1) | 2 Days | 1042 km | ₹ 12662 |
Swift Dzire Sedan (4 + 1) | 2 Days | 1042 km | ₹ 13704 |
Toyota Etios Sedan (4 + 1) | 2 Days | 1042 km | ₹ 13704 |
Hyundai Xcent Sedan (4 + 1) | 2 Days | 1042 km | ₹ 13704 |
Chevrolet Tavera SUV (8 + 1) | 2 Days | 1042 km | ₹ 16930 |
Mahinda Xylo SUV (7 + 1) | 2 Days | 1042 km | ₹ 17972 |
Maruti Ertiga SUV (6 + 1) | 2 Days | 1042 km | ₹ 17972 |
Toyota Innova SUV (7 + 1) | 2 Days | 1042 km | ₹ 17972 |
Toyota Innova Crysta SUV (6 + 1) | 2 Days | 1042 km | ₹ 20056 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 2 Days | 1042 km | Request a Quote |
Tempo Traveller (AC) MUV (12 + 1) | 2 Days | 1042 km | ₹ 21498 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 2 Days | 1042 km | ₹ 18372 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 2 Days | 1042 km | ₹ 18372 |
Tempo Traveller (AC) MUV (21 + 1) | 2 Days | 1042 km | ₹ 29834 |
Mini Bus (AC) Coach (25 + 1) | 2 Days | 1042 km | Request a Quote |
Mini Bus (Non-AC) Coach (25 + 1) | 2 Days | 1042 km | Request a Quote |
Mini Bus (Non-AC) Coach (30 + 1) | 2 Days | 1042 km | Request a Quote |
Bus (Non-AC) Coach (33 + 1) | 2 Days | 1042 km | Request a Quote |
Bus (Non-AC) Coach (42 + 1) | 2 Days | 1042 km | Request a Quote |
Bus (Non-AC) Coach (48+ 1) | 2 Days | 1042 km | Request a Quote |
Bus (Non-AC) Coach (52 + 1) | 2 Days | 1042 km | Request a Quote |
Luxury Bus (Multi Axle) Coach (55 + 1) | 2 Days | 1042 km | Request a Quote |
Book 3 Days Private Car to Munnar from Bangalore
Vehicle Type | Trip Duration | Includes Km | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 3 Days | 1207 km | ₹ 15077 |
Etios Liva Hatchback (4 + 1) | 3 Days | 1207 km | ₹ 15077 |
Swift Dzire Sedan (4 + 1) | 3 Days | 1207 km | ₹ 16284 |
Toyota Etios Sedan (4 + 1) | 3 Days | 1207 km | ₹ 16284 |
Hyundai Xcent Sedan (4 + 1) | 3 Days | 1207 km | ₹ 16284 |
Chevrolet Tavera SUV (8 + 1) | 3 Days | 1207 km | ₹ 20055 |
Mahinda Xylo SUV (7 + 1) | 3 Days | 1207 km | ₹ 21262 |
Maruti Ertiga SUV (6 + 1) | 3 Days | 1207 km | ₹ 21262 |
Toyota Innova SUV (7 + 1) | 3 Days | 1207 km | ₹ 21262 |
Toyota Innova Crysta SUV (6 + 1) | 3 Days | 1207 km | ₹ 23676 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 3 Days | 1207 km | Request a Quote |
Tempo Traveller (AC) MUV (12 + 1) | 3 Days | 1207 km | ₹ 25483 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 3 Days | 1207 km | ₹ 21862 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 3 Days | 1207 km | ₹ 21862 |
Tempo Traveller (AC) MUV (21 + 1) | 3 Days | 1207 km | ₹ 35139 |
Mini Bus (AC) Coach (25 + 1) | 3 Days | 1207 km | Request a Quote |
Mini Bus (Non-AC) Coach (25 + 1) | 3 Days | 1207 km | Request a Quote |
Mini Bus (Non-AC) Coach (30 + 1) | 3 Days | 1207 km | Request a Quote |
Bus (Non-AC) Coach (33 + 1) | 3 Days | 1207 km | Request a Quote |
Bus (Non-AC) Coach (42 + 1) | 3 Days | 1207 km | Request a Quote |
Bus (Non-AC) Coach (48+ 1) | 3 Days | 1207 km | Request a Quote |
Bus (Non-AC) Coach (52 + 1) | 3 Days | 1207 km | Request a Quote |
Luxury Bus (Multi Axle) Coach (55 + 1) | 3 Days | 1207 km | Request a Quote |
4 Days Bangalore to Munnar Car Package
Vehicle Type | Trip Duration | Includes Km | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 4 Days | 1292 km | ₹ 16612 |
Etios Liva Hatchback (4 + 1) | 4 Days | 1292 km | ₹ 16612 |
Swift Dzire Sedan (4 + 1) | 4 Days | 1292 km | ₹ 17904 |
Toyota Etios Sedan (4 + 1) | 4 Days | 1292 km | ₹ 17904 |
Hyundai Xcent Sedan (4 + 1) | 4 Days | 1292 km | ₹ 17904 |
Chevrolet Tavera SUV (8 + 1) | 4 Days | 1292 km | ₹ 21980 |
Mahinda Xylo SUV (7 + 1) | 4 Days | 1292 km | ₹ 23272 |
Maruti Ertiga SUV (6 + 1) | 4 Days | 1292 km | ₹ 23272 |
Toyota Innova SUV (7 + 1) | 4 Days | 1292 km | ₹ 23272 |
Toyota Innova Crysta SUV (6 + 1) | 4 Days | 1292 km | ₹ 25856 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 4 Days | 1292 km | Request a Quote |
Tempo Traveller (AC) MUV (12 + 1) | 4 Days | 1292 km | ₹ 27948 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 4 Days | 1292 km | ₹ 24072 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 4 Days | 1292 km | ₹ 24072 |
Tempo Traveller (AC) MUV (21 + 1) | 4 Days | 1292 km | ₹ 38284 |
Mini Bus (AC) Coach (25 + 1) | 4 Days | 1292 km | Request a Quote |
Mini Bus (Non-AC) Coach (25 + 1) | 4 Days | 1292 km | Request a Quote |
Mini Bus (Non-AC) Coach (30 + 1) | 4 Days | 1292 km | Request a Quote |
Bus (Non-AC) Coach (33 + 1) | 4 Days | 1292 km | Request a Quote |
Bus (Non-AC) Coach (42 + 1) | 4 Days | 1292 km | Request a Quote |
Bus (Non-AC) Coach (48+ 1) | 4 Days | 1292 km | Request a Quote |
Bus (Non-AC) Coach (52 + 1) | 4 Days | 1292 km | Request a Quote |
Luxury Bus (Multi Axle) Coach (55 + 1) | 4 Days | 1292 km | Request a Quote |
5 Days Bangalore to Munnar Cab Package
Vehicle Type | Trip Duration | Includes Km | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 5 Days | 1372 km | ₹ 18092 |
Etios Liva Hatchback (4 + 1) | 5 Days | 1372 km | ₹ 18092 |
Swift Dzire Sedan (4 + 1) | 5 Days | 1372 km | ₹ 19464 |
Toyota Etios Sedan (4 + 1) | 5 Days | 1372 km | ₹ 19464 |
Hyundai Xcent Sedan (4 + 1) | 5 Days | 1372 km | ₹ 19464 |
Chevrolet Tavera SUV (8 + 1) | 5 Days | 1520 km | ₹ 26050 |
Mahinda Xylo SUV (7 + 1) | 5 Days | 1520 km | ₹ 27570 |
Maruti Ertiga SUV (6 + 1) | 5 Days | 1520 km | ₹ 27570 |
Toyota Innova SUV (7 + 1) | 5 Days | 1520 km | ₹ 27570 |
Toyota Innova Crysta SUV (6 + 1) | 5 Days | 1520 km | ₹ 30610 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 5 Days | 1520 km | Request a Quote |
Tempo Traveller (AC) MUV (12 + 1) | 5 Days | 1520 km | ₹ 33130 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 5 Days | 1520 km | ₹ 28570 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 5 Days | 1520 km | ₹ 28570 |
Tempo Traveller (AC) MUV (21 + 1) | 5 Days | 1520 km | ₹ 45290 |
Mini Bus (AC) Coach (25 + 1) | 5 Days | 1520 km | Request a Quote |
Mini Bus (Non-AC) Coach (25 + 1) | 5 Days | 1520 km | Request a Quote |
Mini Bus (Non-AC) Coach (30 + 1) | 5 Days | 1520 km | Request a Quote |
Bus (Non-AC) Coach (33 + 1) | 5 Days | 1520 km | Request a Quote |
Bus (Non-AC) Coach (42 + 1) | 5 Days | 1520 km | Request a Quote |
Bus (Non-AC) Coach (48+ 1) | 5 Days | 1520 km | Request a Quote |
Bus (Non-AC) Coach (52 + 1) | 5 Days | 1520 km | Request a Quote |
Luxury Bus (Multi Axle) Coach (55 + 1) | 5 Days | 1520 km | Request a Quote |
Taxi Cost for 6 Days from Bangalore to Munnar
Vehicle Type | Trip Duration | Includes Km | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 6 Days | 1520 km | ₹ 20320 |
Etios Liva Hatchback (4 + 1) | 6 Days | 1520 km | ₹ 20320 |
Swift Dzire Sedan (4 + 1) | 6 Days | 1520 km | ₹ 21840 |
Toyota Etios Sedan (4 + 1) | 6 Days | 1520 km | ₹ 21840 |
Hyundai Xcent Sedan (4 + 1) | 6 Days | 1520 km | ₹ 21840 |
Chevrolet Tavera SUV (8 + 1) | 6 Days | 1820 km | ₹ 31200 |
Mahinda Xylo SUV (7 + 1) | 6 Days | 1820 km | ₹ 33020 |
Maruti Ertiga SUV (6 + 1) | 6 Days | 1820 km | ₹ 33020 |
Toyota Innova SUV (7 + 1) | 6 Days | 1820 km | ₹ 33020 |
Toyota Innova Crysta SUV (6 + 1) | 6 Days | 1820 km | ₹ 36660 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 6 Days | 1820 km | Request a Quote |
Tempo Traveller (AC) MUV (12 + 1) | 6 Days | 1820 km | ₹ 39680 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 6 Days | 1820 km | ₹ 34220 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 6 Days | 1820 km | ₹ 34220 |
Tempo Traveller (AC) MUV (21 + 1) | 6 Days | 1820 km | ₹ 54240 |
Mini Bus (AC) Coach (25 + 1) | 6 Days | 1820 km | Request a Quote |
Mini Bus (Non-AC) Coach (25 + 1) | 6 Days | 1820 km | Request a Quote |
Mini Bus (Non-AC) Coach (30 + 1) | 6 Days | 1820 km | Request a Quote |
Bus (Non-AC) Coach (33 + 1) | 6 Days | 1820 km | Request a Quote |
Bus (Non-AC) Coach (42 + 1) | 6 Days | 1820 km | Request a Quote |
Bus (Non-AC) Coach (48+ 1) | 6 Days | 1820 km | Request a Quote |
Bus (Non-AC) Coach (52 + 1) | 6 Days | 1820 km | Request a Quote |
Luxury Bus (Multi Axle) Coach (55 + 1) | 6 Days | 1820 km | Request a Quote |
One Way Cab Package from Bangalore to Munnar w/ Price
Vehicle Type | Includes Kms | Package Price | Extra km fare |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 481 km | ₹ 7937 | ₹ 15.5 |
Etios Liva Hatchback (4 + 1) | 481 km | ₹ 7937 | ₹ 15.5 |
Swift Dzire Sedan (4 + 1) | 481 km | ₹ 8604 | ₹ 17 |
Toyota Etios Sedan (4 + 1) | 481 km | ₹ 8604 | ₹ 17 |
Hyundai Xcent Sedan (4 + 1) | 481 km | ₹ 8604 | ₹ 17 |
Chevrolet Tavera SUV (8 + 1) | 481 km | ₹ 10653 | ₹ 21 |
Mahinda Xylo SUV (7 + 1) | 481 km | ₹ 11319 | ₹ 22.5 |
Maruti Ertiga SUV (6 + 1) | 481 km | ₹ 11319 | ₹ 22.5 |
Toyota Innova SUV (7 + 1) | 481 km | ₹ 11319 | ₹ 22.5 |
Toyota Innova Crysta SUV (6 + 1) | 481 km | ₹ 12652 | ₹ 25 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 481 km | Request a Quote | – |
Tempo Traveller (AC) MUV (12 + 1) | 481 km | ₹ 13519 | ₹ 26.5 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 481 km | ₹ 11519 | ₹ 22.5 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 481 km | ₹ 11519 | ₹ 22.5 |
Tempo Traveller (AC) MUV (21 + 1) | 481 km | ₹ 18850 | ₹ 38 |
Mini Bus (AC) Coach (25 + 1) | 481 km | Request a Quote | – |
Mini Bus (Non-AC) Coach (25 + 1) | 481 km | Request a Quote | – |
Mini Bus (Non-AC) Coach (30 + 1) | 481 km | Request a Quote | – |
Bus (Non-AC) Coach (33 + 1) | 481 km | Request a Quote | – |
Bus (Non-AC) Coach (42 + 1) | 481 km | Request a Quote | – |
Bus (Non-AC) Coach (48+ 1) | 481 km | Request a Quote | – |
Bus (Non-AC) Coach (52 + 1) | 481 km | Request a Quote | – |
Luxury Bus (Multi Axle) Coach (55 + 1) | 481 km | Request a Quote | – |