Available Car Fleet for Bangalore to Hogenakkal Road Trip
Hire a Sedan
Hire an Innova
Luxury Car
Hire a SUV
Mini Bus
Tempo/ Force Traveller
Similar Routes
- Cab Bangalore To Goa
- Cab Bangalore To Ooty
- Cab Bangalore To Coorg
- Cab Bangalore To Wayanad
- Cab Bangalore To Salem
1 Day Hogenakkal Car Package from Bangalore
Vehicle Type | Trip Duration | Includes Km | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 1 Day | 295 km | ₹ 3845 |
Etios Liva Hatchback (4 + 1) | 1 Day | 295 km | ₹ 3845 |
Swift Dzire Sedan (4 + 1) | 1 Day | 295 km | ₹ 4140 |
Toyota Etios Sedan (4 + 1) | 1 Day | 295 km | ₹ 4140 |
Hyundai Xcent Sedan (4 + 1) | 1 Day | 295 km | ₹ 4140 |
Chevrolet Tavera SUV (8 + 1) | 1 Day | 295 km | ₹ 5075 |
Mahinda Xylo SUV (7 + 1) | 1 Day | 295 km | ₹ 5370 |
Maruti Ertiga SUV (6 + 1) | 1 Day | 295 km | ₹ 5370 |
Toyota Innova SUV (7 + 1) | 1 Day | 295 km | ₹ 5370 |
Toyota Innova Crysta SUV (6 + 1) | 1 Day | 295 km | ₹ 5960 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 1 Day | 295 km | Request a Quote |
Tempo Traveller (AC) MUV (12 + 1) | 1 Day | 295 km | ₹ 6455 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 1 Day | 295 km | ₹ 5570 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 1 Day | 295 km | ₹ 5570 |
Tempo Traveller (AC) MUV (21 + 1) | 1 Day | 295 km | ₹ 8815 |
Mini Bus (AC) Coach (25 + 1) | 1 Day | 295 km | Request a Quote |
Mini Bus (Non-AC) Coach (25 + 1) | 1 Day | 295 km | Request a Quote |
Mini Bus (Non-AC) Coach (30 + 1) | 1 Day | 295 km | Request a Quote |
Bus (Non-AC) Coach (33 + 1) | 1 Day | 295 km | Request a Quote |
Bus (Non-AC) Coach (42 + 1) | 1 Day | 295 km | Request a Quote |
Bus (Non-AC) Coach (48+ 1) | 1 Day | 295 km | Request a Quote |
Bus (Non-AC) Coach (52 + 1) | 1 Day | 295 km | Request a Quote |
Luxury Bus (Multi Axle) Coach (55 + 1) | 1 Day | 295 km | Request a Quote |
2 Days Bangalore to Hogenakkal Cab Package
Vehicle Type | Trip Duration | Includes Km | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 2 Days | 510 km | ₹ 6810 |
Etios Liva Hatchback (4 + 1) | 2 Days | 510 km | ₹ 6810 |
Swift Dzire Sedan (4 + 1) | 2 Days | 510 km | ₹ 7320 |
Toyota Etios Sedan (4 + 1) | 2 Days | 510 km | ₹ 7320 |
Hyundai Xcent Sedan (4 + 1) | 2 Days | 510 km | ₹ 7320 |
Chevrolet Tavera SUV (8 + 1) | 2 Days | 610 km | ₹ 10450 |
Mahinda Xylo SUV (7 + 1) | 2 Days | 610 km | ₹ 11060 |
Maruti Ertiga SUV (6 + 1) | 2 Days | 610 km | ₹ 11060 |
Toyota Innova SUV (7 + 1) | 2 Days | 610 km | ₹ 11060 |
Toyota Innova Crysta SUV (6 + 1) | 2 Days | 610 km | ₹ 12280 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 2 Days | 610 km | Request a Quote |
Tempo Traveller (AC) MUV (12 + 1) | 2 Days | 610 km | ₹ 13290 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 2 Days | 610 km | ₹ 11460 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 2 Days | 610 km | ₹ 11460 |
Tempo Traveller (AC) MUV (21 + 1) | 2 Days | 610 km | ₹ 18170 |
Mini Bus (AC) Coach (25 + 1) | 2 Days | 610 km | Request a Quote |
Mini Bus (Non-AC) Coach (25 + 1) | 2 Days | 610 km | Request a Quote |
Mini Bus (Non-AC) Coach (30 + 1) | 2 Days | 610 km | Request a Quote |
Bus (Non-AC) Coach (33 + 1) | 2 Days | 610 km | Request a Quote |
Bus (Non-AC) Coach (42 + 1) | 2 Days | 610 km | Request a Quote |
Bus (Non-AC) Coach (48+ 1) | 2 Days | 610 km | Request a Quote |
Bus (Non-AC) Coach (52 + 1) | 2 Days | 610 km | Request a Quote |
Luxury Bus (Multi Axle) Coach (55 + 1) | 2 Days | 610 km | Request a Quote |
Taxi Price for 3 Days from Bangalore to Hogenakkal
Vehicle Type | Trip Duration | Includes Km | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 3 Days | 765 km | ₹ 10215 |
Etios Liva Hatchback (4 + 1) | 3 Days | 765 km | ₹ 10215 |
Swift Dzire Sedan (4 + 1) | 3 Days | 765 km | ₹ 10980 |
Toyota Etios Sedan (4 + 1) | 3 Days | 765 km | ₹ 10980 |
Hyundai Xcent Sedan (4 + 1) | 3 Days | 765 km | ₹ 10980 |
Chevrolet Tavera SUV (8 + 1) | 3 Days | 915 km | ₹ 15675 |
Mahinda Xylo SUV (7 + 1) | 3 Days | 915 km | ₹ 16590 |
Maruti Ertiga SUV (6 + 1) | 3 Days | 915 km | ₹ 16590 |
Toyota Innova SUV (7 + 1) | 3 Days | 915 km | ₹ 16590 |
Toyota Innova Crysta SUV (6 + 1) | 3 Days | 915 km | ₹ 18420 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 3 Days | 915 km | Request a Quote |
Tempo Traveller (AC) MUV (12 + 1) | 3 Days | 915 km | ₹ 19935 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 3 Days | 915 km | ₹ 17190 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 3 Days | 915 km | ₹ 17190 |
Tempo Traveller (AC) MUV (21 + 1) | 3 Days | 915 km | ₹ 27255 |
Mini Bus (AC) Coach (25 + 1) | 3 Days | 915 km | Request a Quote |
Mini Bus (Non-AC) Coach (25 + 1) | 3 Days | 915 km | Request a Quote |
Mini Bus (Non-AC) Coach (30 + 1) | 3 Days | 915 km | Request a Quote |
Bus (Non-AC) Coach (33 + 1) | 3 Days | 915 km | Request a Quote |
Bus (Non-AC) Coach (42 + 1) | 3 Days | 915 km | Request a Quote |
Bus (Non-AC) Coach (48+ 1) | 3 Days | 915 km | Request a Quote |
Bus (Non-AC) Coach (52 + 1) | 3 Days | 915 km | Request a Quote |
Luxury Bus (Multi Axle) Coach (55 + 1) | 3 Days | 915 km | Request a Quote |
Bangalore to Hogenakkal One Way Cab Package
Vehicle Type | Includes Kms | Package Price | Extra km fare |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 130 km | ₹ 2532 | ₹ 15.5 |
Etios Liva Hatchback (4 + 1) | 130 km | ₹ 2532 | ₹ 15.5 |
Swift Dzire Sedan (4 + 1) | 130 km | ₹ 2707 | ₹ 17 |
Toyota Etios Sedan (4 + 1) | 130 km | ₹ 2707 | ₹ 17 |
Hyundai Xcent Sedan (4 + 1) | 130 km | ₹ 2707 | ₹ 17 |
Chevrolet Tavera SUV (8 + 1) | 130 km | ₹ 3282 | ₹ 21 |
Mahinda Xylo SUV (7 + 1) | 130 km | ₹ 3457 | ₹ 22.5 |
Maruti Ertiga SUV (6 + 1) | 130 km | ₹ 3457 | ₹ 22.5 |
Toyota Innova SUV (7 + 1) | 130 km | ₹ 3457 | ₹ 22.5 |
Toyota Innova Crysta SUV (6 + 1) | 130 km | ₹ 3807 | ₹ 25 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 130 km | Request a Quote | – |
Tempo Traveller (AC) MUV (12 + 1) | 130 km | ₹ 4182 | ₹ 26.5 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 130 km | ₹ 3657 | ₹ 22.5 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 130 km | ₹ 3657 | ₹ 22.5 |
Tempo Traveller (AC) MUV (21 + 1) | 130 km | ₹ 5582 | ₹ 38 |
Mini Bus (AC) Coach (25 + 1) | 130 km | Request a Quote | – |
Mini Bus (Non-AC) Coach (25 + 1) | 130 km | Request a Quote | – |
Mini Bus (Non-AC) Coach (30 + 1) | 130 km | Request a Quote | – |
Bus (Non-AC) Coach (33 + 1) | 130 km | Request a Quote | – |
Bus (Non-AC) Coach (42 + 1) | 130 km | Request a Quote | – |
Bus (Non-AC) Coach (48+ 1) | 130 km | Request a Quote | – |
Bus (Non-AC) Coach (52 + 1) | 130 km | Request a Quote | – |
Luxury Bus (Multi Axle) Coach (55 + 1) | 130 km | Request a Quote | – |
Are you ready for a Splendid Bangalore to Hogenakkal Falls Road Trip right away?
One of the most beautiful experiences on a road trip are the different touch points you witness and the places you can stop unknowingly. One such tourist destination near Bangalore is Hogenakkal Falls in Tamil Nadu. It is a breathtaking splendor in the Dharmapuri district.
#Trivia: Hogenakkal, which translates to “smoking rocks,” gave the location its name because of the distinctive rock formations that surround it.
Hogenakkal Falls, which is correctly referred to as the natural marvel of Tamil Nadu, gracefully emerges from the several streams of the river Kaveri that tumble down a height of 15 to 65 ft. The cascades’ unique, flowing splendor has led to becoming one of the most popular tourist destinations of Tamil Nadu.
The falls also provide drinking water, which is interestingly considered therapeutic due to the different herbs that grow along its course.
It is a dream destination for nature enthusiasts, people looking for solace, and regular vacationers because of the peaceful surroundings and splendid atmosphere. Just visit it once, and you’ll fall in love with this stunning waterfall’s radiating beauty.
You can pack your bags and plan a day’s excursion to this beautiful place from Bangalore, just 125 km away, and it will take around 3 ½ hours to reach by booking a safe and reliable cab from Bangalore Fleet.
Traffic Information
You can take three routes to reach Hogenakkal Falls from Bangalore.
The MDR588 route is one way to get from Bangalore to Hogenakkal Falls. You can travel 125 kilometers in approximately 3 ½ hours.
Hosur Rd and MDR588 are other routes to get you to Hogenakkal Falls. You can cover 140 kms in around 4 hours.
Alternatively, you can take NH44 to reach Hogenakkal Falls in approximately 4 hours. All roads are well-maintained, with maybe a few hiccups along the way, but it makes the journey worthwhile.
You can also grab a quick bite at the different pit stops.
Sightseeing places in Hogenakkal Falls
Enjoy your visit to Hogenakkal Falls by exploring the lovely areas nearby.
The crocodile park is a must-see tourist attraction near Hogenakkal Falls. Many crocodiles can be seen in the park in their natural habitat. Their sizes, from large to small, will astound you.
The Mettur Dam, close to Hogenakkal Falls, is a truly amazing tourist destination near Bangalore. It was constructed in 1943 and is one of India’s biggest dams. It provides breathtaking vistas of the hills and lush surroundings.
The Melagiri Hills, where the Eastern and Western Ghats converge, is a fantastic location for adventurers since they provide access to lovely trekking trails.
Visit the Hanuman Theertham temple and offer your obeisance to the mighty deity. It is one of Tamil Nadu’s most revered temples, where Lord Rama brought water to worship Lord Shiva by shooting his arrow into a steep hillside.
What to do in Hogenakkal Falls?
Sitting quietly and listening to the gushing sound of cascading waterfalls is one of the most pleasant things to do when you’re close to one. Sometimes all it takes to relax and unwind is to soak in the beauty of nature.
While the beauty of the falls is mesmerizing, they also draw many tourists because of their therapeutic benefits, trekking routes, and boat rides during summer.
Considering how calm the Kaveri River’s water is during the dry season, boating in coracles is an option. The coracles are basket-shaped bamboo boats with a bottom of animal hide or plastic sheets. They have 8 seats available. This is unquestionably one of the extraordinary sailing experiences that will mesmerize you.
Trekking is another fascinating activity you may do at Hogenakkal Falls. One cannot help but be mesmerized by the location’s lush flora and unspoiled beauty when hiking with the falls in full view.
About Bangalore
Bangalore’s architecture is an example of the most cutting-edge structures available worldwide, including buildings, monuments, roads, flyovers, tech parks, amusement centers, restaurants, and more. Bangalore is now the country’s third-most populous capital.
Bangalore is India’s only city with as many moniker variations as possible, including Silicon City, Garden City, Pub City, Metal Capital of the Nation, IT hub, and more.
Wildlife refuges have supported the capital’s biodiversity, including Bannerghatta National Park, Bandipur Wild Life, and Ranganathittu Bird Sanctuary.
There are now numerous amusement parks for kids, including Wonderla and Fun World in Bangalore. In addition, many hill towns and resorts are easily accessible from this Garden City. Overall, the city has something for everyone.
So, pack your bag and make the most of your vacation on a wonderful road trip from Bangalore to Hogenakkal Falls today by booking an affordable and clean cab from Bangalore Fleet!