Available Car Fleet for Bangalore to Davangere Road Trip
Hire a Sedan
Hire an Innova
Luxury Car
Hire a SUV
Mini Bus
Tempo/ Force Traveller
Similar Routes
- Cab Bangalore To Chennai
- Cab Bangalore To Chikmagalur
- Cab Bangalore To Wayanad
- Cab Bangalore To Mangalore
- Cab Bangalore To Mysore
Car Rental Fare for 2 Days from Bangalore to Davangere
Vehicle Type | Trip Duration | Includes Km | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 2 Days | 618 km | ₹ 7998 |
Etios Liva Hatchback (4 + 1) | 2 Days | 618 km | ₹ 7998 |
Swift Dzire Sedan (4 + 1) | 2 Days | 618 km | ₹ 8616 |
Toyota Etios Sedan (4 + 1) | 2 Days | 618 km | ₹ 8616 |
Hyundai Xcent Sedan (4 + 1) | 2 Days | 618 km | ₹ 8616 |
Chevrolet Tavera SUV (8 + 1) | 2 Days | 618 km | ₹ 10570 |
Mahinda Xylo SUV (7 + 1) | 2 Days | 618 km | ₹ 11188 |
Maruti Ertiga SUV (6 + 1) | 2 Days | 618 km | ₹ 11188 |
Toyota Innova SUV (7 + 1) | 2 Days | 618 km | ₹ 11188 |
Toyota Innova Crysta SUV (6 + 1) | 2 Days | 618 km | ₹ 12424 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 2 Days | 618 km | Request a Quote |
Tempo Traveller (AC) MUV (12 + 1) | 2 Days | 618 km | ₹ 13442 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 2 Days | 618 km | ₹ 11588 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 2 Days | 618 km | ₹ 11588 |
Tempo Traveller (AC) MUV (21 + 1) | 2 Days | 618 km | ₹ 18386 |
Mini Bus (AC) Coach (25 + 1) | 2 Days | 618 km | Request a Quote |
Mini Bus (Non-AC) Coach (25 + 1) | 2 Days | 618 km | Request a Quote |
Mini Bus (Non-AC) Coach (30 + 1) | 2 Days | 618 km | Request a Quote |
Bus (Non-AC) Coach (33 + 1) | 2 Days | 618 km | Request a Quote |
Bus (Non-AC) Coach (42 + 1) | 2 Days | 618 km | Request a Quote |
Bus (Non-AC) Coach (48+ 1) | 2 Days | 618 km | Request a Quote |
Bus (Non-AC) Coach (52 + 1) | 2 Days | 618 km | Request a Quote |
Luxury Bus (Multi Axle) Coach (55 + 1) | 2 Days | 618 km | Request a Quote |
3 Days Bangalore to Davangere Package by Car
Vehicle Type | Trip Duration | Includes Km | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 3 Days | 783 km | ₹ 10413 |
Etios Liva Hatchback (4 + 1) | 3 Days | 783 km | ₹ 10413 |
Swift Dzire Sedan (4 + 1) | 3 Days | 783 km | ₹ 11196 |
Toyota Etios Sedan (4 + 1) | 3 Days | 783 km | ₹ 11196 |
Hyundai Xcent Sedan (4 + 1) | 3 Days | 783 km | ₹ 11196 |
Chevrolet Tavera SUV (8 + 1) | 3 Days | 915 km | ₹ 15675 |
Mahinda Xylo SUV (7 + 1) | 3 Days | 915 km | ₹ 16590 |
Maruti Ertiga SUV (6 + 1) | 3 Days | 915 km | ₹ 16590 |
Toyota Innova SUV (7 + 1) | 3 Days | 915 km | ₹ 16590 |
Toyota Innova Crysta SUV (6 + 1) | 3 Days | 915 km | ₹ 18420 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 3 Days | 915 km | Request a Quote |
Tempo Traveller (AC) MUV (12 + 1) | 3 Days | 915 km | ₹ 19935 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 3 Days | 915 km | ₹ 17190 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 3 Days | 915 km | ₹ 17190 |
Tempo Traveller (AC) MUV (21 + 1) | 3 Days | 915 km | ₹ 27255 |
Mini Bus (AC) Coach (25 + 1) | 3 Days | 915 km | Request a Quote |
Mini Bus (Non-AC) Coach (25 + 1) | 3 Days | 915 km | Request a Quote |
Mini Bus (Non-AC) Coach (30 + 1) | 3 Days | 915 km | Request a Quote |
Bus (Non-AC) Coach (33 + 1) | 3 Days | 915 km | Request a Quote |
Bus (Non-AC) Coach (42 + 1) | 3 Days | 915 km | Request a Quote |
Bus (Non-AC) Coach (48+ 1) | 3 Days | 915 km | Request a Quote |
Bus (Non-AC) Coach (52 + 1) | 3 Days | 915 km | Request a Quote |
Luxury Bus (Multi Axle) Coach (55 + 1) | 3 Days | 915 km | Request a Quote |
4 Days Cab Service between Bangalore and Davangere
Vehicle Type | Trip Duration | Includes Km | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 4 Days | 1020 km | ₹ 13620 |
Etios Liva Hatchback (4 + 1) | 4 Days | 1020 km | ₹ 13620 |
Swift Dzire Sedan (4 + 1) | 4 Days | 1020 km | ₹ 14640 |
Toyota Etios Sedan (4 + 1) | 4 Days | 1020 km | ₹ 14640 |
Hyundai Xcent Sedan (4 + 1) | 4 Days | 1020 km | ₹ 14640 |
Chevrolet Tavera SUV (8 + 1) | 4 Days | 1220 km | ₹ 20900 |
Mahinda Xylo SUV (7 + 1) | 4 Days | 1220 km | ₹ 22120 |
Maruti Ertiga SUV (6 + 1) | 4 Days | 1220 km | ₹ 22120 |
Toyota Innova SUV (7 + 1) | 4 Days | 1220 km | ₹ 22120 |
Toyota Innova Crysta SUV (6 + 1) | 4 Days | 1220 km | ₹ 24560 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 4 Days | 1220 km | Request a Quote |
Tempo Traveller (AC) MUV (12 + 1) | 4 Days | 1220 km | ₹ 26580 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 4 Days | 1220 km | ₹ 22920 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 4 Days | 1220 km | ₹ 22920 |
Tempo Traveller (AC) MUV (21 + 1) | 4 Days | 1220 km | ₹ 36340 |
Mini Bus (AC) Coach (25 + 1) | 4 Days | 1220 km | Request a Quote |
Mini Bus (Non-AC) Coach (25 + 1) | 4 Days | 1220 km | Request a Quote |
Mini Bus (Non-AC) Coach (30 + 1) | 4 Days | 1220 km | Request a Quote |
Bus (Non-AC) Coach (33 + 1) | 4 Days | 1220 km | Request a Quote |
Bus (Non-AC) Coach (42 + 1) | 4 Days | 1220 km | Request a Quote |
Bus (Non-AC) Coach (48+ 1) | 4 Days | 1220 km | Request a Quote |
Bus (Non-AC) Coach (52 + 1) | 4 Days | 1220 km | Request a Quote |
Luxury Bus (Multi Axle) Coach (55 + 1) | 4 Days | 1220 km | Request a Quote |
Bangalore to Davangere One Way Car Rental Package
Vehicle Type | Includes Kms | Package Price | Extra km fare |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 269 km | ₹ 4673 | ₹ 15.5 |
Etios Liva Hatchback (4 + 1) | 269 km | ₹ 4673 | ₹ 15.5 |
Swift Dzire Sedan (4 + 1) | 269 km | ₹ 5042 | ₹ 17 |
Toyota Etios Sedan (4 + 1) | 269 km | ₹ 5042 | ₹ 17 |
Hyundai Xcent Sedan (4 + 1) | 269 km | ₹ 5042 | ₹ 17 |
Chevrolet Tavera SUV (8 + 1) | 269 km | ₹ 6201 | ₹ 21 |
Mahinda Xylo SUV (7 + 1) | 269 km | ₹ 6571 | ₹ 22.5 |
Maruti Ertiga SUV (6 + 1) | 269 km | ₹ 6571 | ₹ 22.5 |
Toyota Innova SUV (7 + 1) | 269 km | ₹ 6571 | ₹ 22.5 |
Toyota Innova Crysta SUV (6 + 1) | 269 km | ₹ 7310 | ₹ 25 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 269 km | Request a Quote | – |
Tempo Traveller (AC) MUV (12 + 1) | 269 km | ₹ 7879 | ₹ 26.5 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 269 km | ₹ 6771 | ₹ 22.5 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 269 km | ₹ 6771 | ₹ 22.5 |
Tempo Traveller (AC) MUV (21 + 1) | 269 km | ₹ 10836 | ₹ 38 |
Mini Bus (AC) Coach (25 + 1) | 269 km | Request a Quote | – |
Mini Bus (Non-AC) Coach (25 + 1) | 269 km | Request a Quote | – |
Mini Bus (Non-AC) Coach (30 + 1) | 269 km | Request a Quote | – |
Bus (Non-AC) Coach (33 + 1) | 269 km | Request a Quote | – |
Bus (Non-AC) Coach (42 + 1) | 269 km | Request a Quote | – |
Bus (Non-AC) Coach (48+ 1) | 269 km | Request a Quote | – |
Bus (Non-AC) Coach (52 + 1) | 269 km | Request a Quote | – |
Luxury Bus (Multi Axle) Coach (55 + 1) | 269 km | Request a Quote | – |